Niverville GTHLNiverville GTHL
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
GTHL  Player  Leaders :   2023-2024
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 0 F Matt Exner Chiefs 965112600
2 0 F Nathan Kliipenstein Green Eels 112572000
3 0 F Harley Garrioch Chiefs 556111900
4 0 F Kerry Dyck Dycks 141111221600
4 0 F Dan Kosman Chiefs 537101600
4 0 F Derek Mohr B.A.T.J 12258331600
7 0 F Graeme Neufeld Kodiaks 10001500
8 0 F Clint Lucier B.A.T.J 20221400
9 0 F Mike Baker Chiefs 865111200
9 0 F Andrew NIckel Zambronis 1273101200
11 0 F Joel Delorme Zambronis 883111000
11 0 F Chaseton Long Zambronis 110111000
11 0 F Mike Neufeld Kodiaks 52241000
14 0 F Travis Friesen Heaters 1215722800
14 0 F Trevor Gagn Chiefs 8336800
14 0 F Rhett Schramm Heaters 10022800
17 13 F John Braun Dycks 98412600
17 0 F Ryan Brunel Chiefs 7141024600
17 0 F Riley Chabluk Green Eels 11121123600
17 0 F Karl Dyck B.A.T.J 5022600
17 0 F Clint Friesen B.A.T.J 84812600
17 0 F Dwight Heppner Chiefs 1013316600
17 0 F Braeden McKay Rusty Nuts 6000600
24 0 F Keegan Beer Zambronis 1281220400
24 0 F Nick Bergman Dycks 2000400
24 0 F Brad Bochen Dycks 3011400
24 0 F Jay Boulet Chiefs 2011400
24 0 F James Carriere Rusty Nuts 5101400
24 0 F Matt Fehr Green Eels 137512400
24 0 F Jens Franck Rusty Nuts 10011400
24 0 F Dylan Friesen Heaters 3011400
24 0 F Steve Friesen Heaters 4101400
24 0 F Caleb Funk Dycks 1000400
24 0 F Bailey Heibert Zambronis 6044400
24 0 F Derek Heppner Chiefs 1000400
24 0 F Mike Loeppky Chiefs 8246400
24 0 F Steve McGregor Heaters 1310818400
24 0 F Andy Meller B.A.T.J 10088400
24 0 F Braedan Moran Chiefs 84610400
24 13 F Nick Reimer Kodiaks 10224400
24 0 F Austin Steinberger Kodiaks 761117400
24 0 F Corson Weibe Heaters 3347400
43 0 F Will Cory B.A.T.J 1081624300
44 0 F Jordy Black Chiefs 10201333200
44 0 F Jason Boulet Chiefs 5033200
44 0 F Justin Boulet B.A.T.J 6538200
44 0 F Terry Bruneau Chiefs 6000200
44 0 F Matt Burke Heaters 7022200
44 0 F Tray Calder Heaters 3000200
44 0 F Brendon Case Chiefs 10022200
44 0 F Lambert Dan Kodiaks 2000200
44 0 F Joey Defocjt B.A.T.J 1000200
44 0 F Tim Doerksen B.A.T.J 1000200
44 0 F Dustin Edmundson Heaters 9538200
44 0 F Phil Faford Heaters 9022200
44 0 F Jordan Friesen Dycks 10022200
44 0 F Ryan Friesen Green Eels 108210200
44 0 F Owen Friesen Zambronis 9257200
44 0 F Stephan Funk Green Eels 127714200
44 0 F Gilles Gobert Rusty Nuts 2000200
44 0 F Mitch Goodridge Dycks 1000200
44 11 F Ryan Hamm Dycks 97411200
44 0 F Mike Harder Kodiaks 6516200
44 0 F Michael Jack Rusty Nuts 12112200
44 0 F Bryan Lodewyks B.A.T.J 4112200
44 0 F Colton Long Kodiaks 97411200
44 0 F Zach Long Kodiaks 4000200
44 0 F Nate Martin Zambronis 1112719200
44 0 F Travis Mason Chiefs 6246200
44 0 F Jordan McCallum Rusty Nuts 1000200
44 0 F Jackson Murphy Rusty Nuts 5134200
44 0 F Andrew Nichol Kodiaks 1112200
44 0 F Nic Plett Green Eels 117613200
44 0 F Hudson Reimer Dycks 5000200
44 0 F Evan Richardson B.A.T.J 7448200
44 0 F Kale Rohihson Heaters 8314200
44 0 F Steve Schwartz Rusty Nuts 11000200
44 0 F Ryan Senebald Dycks 2224200
44 0 F Roger Storoschuk B.A.T.J 8011200
44 0 F Matt Van Blaircorn Heaters 9011200
44 0 F Joel Warkentin Green Eels 5011200
44 0 F Paul Warkentin Green Eels 2112200
44 0 F Corson Weibe Heaters 4448200
44 0 F Johnny Wiebe Rusty Nuts 7011200
44 0 F Dave Williamson Kodiaks 6022200
86 0 F Colwyn Abgrall Kodiaks 2134000
86 0 F Johnny Alongi Rusty Nuts 112911000
86 0 F Austin Anderson Zambronis 9336000
86 0 F Tyler Anderson Kodiaks 1000000
86 37 F Carl Avair Kodiaks 815419000
86 0 F Keegan Beer Kodiaks 6404000
86 0 F Riley Black Heaters 7156000
86 0 F Ethan Blakeston Rusty Nuts 1000000
86 0 F Stephen Borkowscy B.A.T.J 8000000
86 0 F Tyler Brout Green Eels 1000000
86 0 F Dave Brown Heaters 8134000
86 0 F Matt Buchen B.A.T.J 10171027000
86 0 G Stephen Burkowsky B.A.T.J 5000000
86 0 F Steve Burns Dycks 12055000
86 0 F Reagan Carruthers Dycks 6224000
86 0 F Christian Clavelle Zambronis 1000000
86 0 F Christian Clavelle Chiefs 10000000
86 0 G Jp Collette Chiefs 1101000
86 0 F Redekop Connor Kodiaks 2011000
86 0 F Tristan Culleton Zambronis 4123000
86 0 F Pancer Davis Kodiaks 2101000
86 0 F Parker Davis Zambronis 9134000
86 0 F Josh Doerksen Green Eels 126814000
86 0 F Seth Doerksen Green Eels 12151025000
86 0 F Kyle Downie Rusty Nuts 1112000
86 0 G Wes Dowse Heaters 12000000
86 0 F Geoff Drader Heaters 7628000
86 0 F Matthew Dumaine Zambronis 7235000
86 13 F Charlie Edwards Kodiaks 7022000
86 0 F Brett Fargher Green Eels 1112000
86 0 F Carl Fast Dycks 1101000
86 0 F Matt Fast Dycks 12156000
86 0 F Steve Fast Dycks 7437000
86 0 F Mathew Fortier Rusty Nuts 1000000
86 0 F Jason Fyre Heaters 1000000
86 0 F Collin Gagno B.A.T.J 86612000
86 0 F Josh Geortzen Zambronis 5000000
86 0 F Rod Giesbrecht Rusty Nuts 9112000
86 0 F Mason Gobert Rusty Nuts 1000000
86 0 F Josh Goertzen Zambronis 1000000
86 0 F Cody Gunderson B.A.T.J 1000000
86 0 F Mack Hardy Rusty Nuts 1117421000
86 0 F Jeremy Harmj Kodiaks 1000000
86 0 F Brett Harrison Rusty Nuts 1000000
86 0 F Joel Hartung B.A.T.J 1011000
86 11 F Aaron Hemminger Kodiaks 96612000
86 0 F Blaine Henrotte Green Eels 2437000
86 0 F Richard Hildebrandt B.A.T.J 1202000
86 0 F Shelby Jayden Kodiaks 1022000
86 0 F Don Jeedsen Heaters 1000000
86 0 F Dan Jensen Chiefs 8101000
86 0 F Brady Johnson Green Eels 1000000
86 9 F Travis Jones Kodiaks 1000000
86 0 F Steve Kehler Kodiaks 1000000
86 0 F Dalen Klassen Green Eels 11459000
86 0 F Landon Klassen B.A.T.J 3000000
86 0 F Steve Kohler Dycks 107411000
86 0 F Zach Koop Heaters 9314000
86 0 F JP Labossiere Chiefs 1123000
86 0 F Alec Lafreniere B.A.T.J 2112000
86 0 F Justin LeFleche B.A.T.J 1000000
86 0 F Mark Loepkey Dycks 7011000
86 0 F Chaseton Long Kodiaks 1112000
86 0 G Matt Majrut Rusty Nuts 5101000
86 0 F Connor Markesteyn Rusty Nuts 5112000
86 0 F Trevor Markesteyn Rusty Nuts 7000000
86 0 F Dom Martens Kodiaks 4000000
86 0 F Andy Maynard Chiefs 6639000
86 0 F Noah Maynard Chiefs 1000000
86 0 F Tanner McDonald Chiefs 1000000
86 0 F Brad McEachern Heaters 1000000
86 0 F Mitch Mcleod Chiefs 1123000
86 0 F Clayton Nelson Green Eels 1000000
86 0 G Karl Neufeld Dycks 12123000
86 0 F Ty Neufeld Zambronis 5202000
86 9 F Ryan Ophey Kodiaks 3314000
86 0 F Curtis Patchlett Kodiaks 1000000
86 0 F Will Paterson Zambronis 9202000
86 0 F Dustin Pearson B.A.T.J 1000000
86 0 F Dustin Pearson B.A.T.J 5448000
86 0 G Tyler Proutt Green Eels 8000000
86 0 F Connor Redekop Zambronis 1202000
86 0 G Brent Rempel Dycks 1000000
86 0 G Nic Richard Green Eels 2000000
86 0 F Chris Rideout Heaters 1314000
86 0 F Justin Rocan B.A.T.J 6011000
86 0 F Daiv Rosman Chiefs 1000000
86 0 F Jacey Ross Rusty Nuts 6325000
86 0 F Korey Rous Chiefs 1000000
86 0 G Curtis Sawatzky Kodiaks 9011000
86 0 F Steve Sbhpansky Dycks 1011000
86 0 F Blake Schultz B.A.T.J 2101000
86 0 G Trenton Schultz Green Eels 1000000
86 0 F Corey Smith Rusty Nuts 8000000
86 0 F Steve Smith Rusty Nuts 7000000
86 0 F Thom Sparling Rusty Nuts 4000000
86 0 F Friesen Steve Heaters 1000000
86 0 F Nick Teichmen Dycks 1101000
86 0 F Aurel Tess Rusty Nuts 9000000
86 0 F Logan Unger Heaters 1112000
86 0 F Matt Van Blairicon Dycks 3000000
86 0 F Evan Vogt Green Eels 129514000
86 0 F Noah Vogt Green Eels 5224000
86 0 F Dylan Waldmo Zambronis 67310000
86 0 F Keenan Wiebe Heaters 2202000
86 0 F Dylan Wiens Dycks 108210000
86 0 F Nick Woodward Rusty Nuts 6336000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?