Niverville GTHLNiverville GTHL
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
GTHL  Player  Leaders :   2022-2023
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 0 F Bryan Lodewyks B.A.T.J 876132100
2 13 F Charlie Edwards Kodiaks 70111500
3 0 F Nick Bergman Dycks 43471400
3 0 F Shane Marcin Kings 64371400
5 0 F Nathan Kliipenstein Green Eels 60991200
6 13 F John Braun Dycks 75271000
6 0 F Troy Calder Kings 103251000
8 0 F Brad Bochen Dycks 9022800
8 0 F Riley Chabluk Green Eels 77310800
10 0 F Travis Mason Chiefs 1011700
11 0 F Keegan Beer Kodiaks 14151429600
11 0 F Scott Creran Kings 8246600
11 0 F Dan Jensen Blades 9156600
11 0 F Steve Kohler Dycks 85510600
11 0 F Zach Koop Heaters 7235600
11 0 F Clint Lucier B.A.T.J 8268600
11 0 F Jesse Mcgregor Blades 75510600
18 0 F Terryl Luhowy Dycks 3022500
19 0 F Mike Baker Chiefs 7066400
19 0 F Matt Buchen B.A.T.J 66410400
19 0 F Will Cory B.A.T.J 67512400
19 0 F Josh Doerksen Green Eels 9268400
19 0 F Dustin Edmundson Heaters 8134400
19 0 F Stephan Funk Green Eels 1012820400
19 11 F Aaron Hemminger Kodiaks 710414400
19 0 F Dalen Klassen Green Eels 10167400
19 0 F Mike Loeppky Chiefs 8044400
19 0 F Matt Lux Kodiaks 8213400
19 0 F Marcus Mcgregor Blades 8639400
19 0 F Derek Mohr B.A.T.J 11221436400
19 0 F Evan Richardson B.A.T.J 72810400
19 0 F Kale Rohihson Heaters 8336400
19 0 F Blake Schultz B.A.T.J 83912400
19 0 F Jeff Steve Green Eels 2011400
19 0 F Evan Vogt Green Eels 106915400
36 0 F Austin Anderson Kodiaks 911819200
36 0 F Jordy Black Chiefs 11261339200
36 0 F Dave Brown Heaters 7235200
36 0 F Ryan Brunel Chiefs 791423200
36 0 F Adam Canera Heaters 3314200
36 0 F Brendon Case Chiefs 8145200
36 0 F Mike Dela Cruz Kings 5022200
36 0 F Joel Delorme Kodiaks 4213200
36 0 F Josh Dowse Heaters 3022200
36 0 F Geoff Drader Heaters 1000200
36 0 F Matt Exner Chiefs 981018200
36 0 F Phil Faford Heaters 10123200
36 0 F Carl Fast Dycks 67310200
36 0 F Matt Fehr Green Eels 9033200
36 0 F Travis Friesen Heaters 913417200
36 0 F Brian Hansen Kings 8123200
36 0 F Mike Harder Kodiaks 1101200
36 0 F Jeremy Harmj Kodiaks 4112200
36 0 F Derek Heppner Chiefs 6112200
36 0 F Dwight Heppner Chiefs 1182331200
36 0 F Landon Klassen B.A.T.J 2112200
36 0 F Alex Koop Heaters 9033200
36 0 F Mark Loepkey Dycks 7022200
36 0 F Wendel Malcom Blades 9336200
36 0 F Nate Martin Kodiaks 9279200
36 0 F Brad McEachern Heaters 4011200
36 0 F Steve McGregor Kings 96915200
36 0 F Morgan Mcgevy Kodiaks 9235200
36 0 F Mike Neufeld Kodiaks 4235200
36 0 F Liam Nevin Kodiaks 3000200
36 0 F Andrew Nichol Kodiaks 5325200
36 0 F Aaron OConnell Kings 6325200
36 0 F Curtis Oude-Vosahaar Dycks 0000200
36 0 F Nic Plett Green Eels 9235200
36 0 F Justin Rocan B.A.T.J 8156200
36 0 F Dayce Ruolto Blades 3101200
36 0 F Rhett Schramm Heaters 5314200
36 0 F Bradley Stephens Kings 4268200
36 0 F Roger Storoschuk B.A.T.J 8055200
36 0 F Aaron Wiebe Kings 7000200
76 0 F Aaron Aenmingerl Kodiaks 1101000
76 0 F Tyler Anderson Kodiaks 512719000
76 0 F Aston Andersow Blades 4202000
76 37 F Carl Avair Kodiaks 2235000
76 0 F Sean Banman Green Eels 3011000
76 0 F Keegan Beer Dycks 0011000
76 0 F Stephen Borkowscy B.A.T.J 8000000
76 0 G Timmy Bothwell B.A.T.J 2101000
76 0 F Jay Boulet Chiefs 5011000
76 0 F Justin Boulet B.A.T.J 56612000
76 0 F Donovan Broesky Chiefs 1112000
76 0 F Donovan Broesky Kings 4011000
76 0 F John Brown Dycks 1202000
76 0 F Terry Bruneau Chiefs 1011000
76 0 F Conor Bullis Kings 1000000
76 0 F Clint Buors Dycks 1000000
76 0 F Matt Burke Heaters 11112000
76 0 G Stephen Burkowsky B.A.T.J 1000000
76 0 F Jordan Case Chiefs 1000000
76 0 F Dan Chaput Dycks 7055000
76 0 F Dan Chaput Heaters 1112000
76 0 F Jayme Charron Heaters 4213000
76 0 F Christian Clavelle Chiefs 5000000
76 0 F Ryan Cook Blades 4033000
76 0 F MJ Cromarty Blades 2101000
76 0 F Pancer Davis Kodiaks 1141216000
76 0 F Parker Davis Dycks 1112000
76 0 F Jesse Davy B.A.T.J 0101000
76 0 F Mark Denny Blades 35914000
76 0 F Seth Doerksen Green Eels 9111223000
76 0 F Tim Doerksen B.A.T.J 1000000
76 0 G Wes Dowse Heaters 10000000
76 0 F Bryon Dueck Green Eels 0011000
76 0 F Kris Dueck Heaters 6303000
76 0 G Colin Enns Green Eels 1000000
76 0 F Jeremy Enns Dycks 1000000
76 0 F Bobby Evans Green Eels 2347000
76 0 F Matt Fast Heaters 1000000
76 0 F Matt Fast Dycks 103912000
76 0 F Steve Fast Dycks 89817000
76 0 F Craig Ferens Chiefs 1000000
76 0 F Doan Fisette Chiefs 1011000
76 0 F Blake Forsythe Chiefs 1112000
76 0 F Clint Friesen B.A.T.J 981119000
76 0 F Dylan Friesen Heaters 1011000
76 0 F Jordan Friesen Green Eels 1112000
76 0 F Jordan Friesen Dycks 10145000
76 0 F Noah Friesen Kodiaks 6101000
76 0 G Jason Fyfe Kings 9011000
76 0 F Trevor Gagn Chiefs 54711000
76 0 F Collin Gagno B.A.T.J 561420000
76 0 F Harley Garrioch Chiefs 56511000
76 0 F Harvey Garrioch Blades 0314000
76 0 F David Gibson Kings 6011000
76 0 F Justin Giesbrecht Chiefs 1112000
76 0 F Damien Glenhem Kodiaks 1011000
76 0 F Mitch Goodridge Dycks 1000000
76 0 F Kevin Haiko Kings 2022000
76 11 F Ryan Hamm Dycks 5729000
76 0 F Ryan Hamm Green Eels 1000000
76 0 F Richard Hildebrandt B.A.T.J 2213000
76 0 F Colin Hillyard Kodiaks 4134000
76 0 F Kevin Holden Chiefs 1000000
76 0 F Dan Huberdeau Heaters 2101000
76 9 F Travis Jones Kodiaks 3011000
76 0 F Steve Kehler Dycks 1101000
76 0 F James Kroeker Kodiaks 1011000
76 0 F JP Labossiere Chiefs 6549000
76 0 F Alec Lafreniere B.A.T.J 1235000
76 0 F Wog Landon Blades 1000000
76 0 F Patrick Larsk Blades 510515000
76 0 F Chaseton Long Kodiaks 2011000
76 0 F Matt Lux Kodiaks 3000000
76 0 F Owen Lyola Kings 2336000
76 0 F Justin Malcolm Blades 97310000
76 0 F Harvey Malcom Blades 6055000
76 0 F Andy Maynard Chiefs 5213000
76 0 F Dorac McCorister Blades 3123000
76 0 F Derek McCorrister Blades 1112000
76 0 F Tanner McDonald Chiefs 1000000
76 0 F Steve McGregor Blades 2011000
76 0 F Mitch Mcleod Chiefs 1112000
76 0 F Braedin Melsted Blades 2000000
76 0 F Lavery Melsted Blades 1112000
76 0 F Colin Millyard Kodiaks 2011000
76 0 F Sheldon Moore Blades 1101000
76 0 F Conner Moran Chiefs 3505000
76 0 F Graeme Neufeld Kodiaks 1202000
76 0 G Karl Neufeld Dycks 10000000
76 0 F Curtis Patchlett Kodiaks 4044000
76 0 F Dustin Pearson B.A.T.J 2314000
76 0 G Matt Penner Green Eels 1000000
76 0 F Reed Peters Kings 2303000
76 0 F Zach Peters Green Eels 1134000
76 0 F Roger Phoneout Chiefs 5000000
76 0 F Kingsley Priest Dycks 1000000
76 0 F Kingsley Priest Chiefs 1000000
76 0 F John Propaniuk Chiefs 1022000
76 0 G Tyler Proutt Green Eels 8000000
76 0 F Derrick Reeds Chiefs 1011000
76 0 F Dallas Reimer Kings 1000000
76 13 F Nick Reimer Kodiaks 8101000
76 0 G Nathan Rempel Kodiaks 1000000
76 0 F Kevin Sawa Kings 0303000
76 0 F Tyler Sawatsky Green Eels 1101000
76 0 G Curtis Sawatzky Kodiaks 6101000
76 0 F Riley Schmidtke Blades 3000000
76 0 G Trenton Schultz Green Eels 1000000
76 0 F Joey Sutherland Blades 2156000
76 0 F Lucien Tait-Reume Blades 0101000
76 0 F Josh Thompson Heaters 1000000
76 0 F Ezra Toews Green Eels 1033000
76 0 F Russ Trudeau B.A.T.J 1011000
76 0 F Colton Unger Green Eels 1022000
76 0 F Matt Van Blaircorn Heaters 6055000
76 0 F Noah Vogt Green Eels 1101000
76 0 F Joel Warkentin Green Eels 7314000
76 0 F Robert Warkentin Green Eels 1000000
76 0 F Corson Weibe Heaters 4257000
76 0 F Corson Weibe Heaters 7101020000
76 0 F Keenan Wiebe Kings 5415000
76 0 F Travis Wiebe Heaters 0145000
76 0 F Dylan Wiens Dycks 11141731000
76 0 F Sam Williams Blades 1134000
76 0 F Dave Williamson Kodiaks 11022000
76 0 F Paul Wizbick Chiefs 5000000
76 0 F Scott Wozny Kings 4101000
76 0 F Josh Wytinck Chiefs 2101000
76 0 F Kevin Yakabowski Kings 5022000
76 0 F Justin giesbrecht Green Eels 2123000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?