Niverville GTHLNiverville GTHL
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
GTHL  Player  Leaders :   2019/2020
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 13 F John Braun Dycks 1014822600
2 0 F Seth Doerksen Green Eels 1113922200
3 0 F Steve McGregor Kings 1012820800
4 37 F Carl Avair Kodiaks 511213000
4 0 F Matt Exner Chiefs 111113241600
4 8 F Andre Maynard Chiefs 711718000
4 0 F Mitch Mcleod Kings 611718600
8 0 F Derek Canton Kings 9101020400
8 0 F Kerry Dyck Dycks 11101222400
8 0 F Steve Fast Dycks 810919400
8 0 F Stephan Funk Green Eels 1010717600
8 11 F Ryan Hamm Dycks 910616000
8 0 F Steve Kehler Dycks 8101222000
8 0 F Kevin Sawatzky Dycks 11101222000
15 11 F Reagan Carreuthers Kodiaks 129615600
15 0 F Dwight Hoepner Chiefs 991120900
17 0 F Mark Denny Kings 781220200
17 11 F Luke Toews Kodiaks 128614600
17 0 F Dylan Wiens Dycks 1081523000
20 0 F Mike Baker Chiefs 87310200
20 0 F Dan Jensen Kings 97714400
20 0 F Ron Lamont Chiefs 77714400
23 0 F Calwyn Abgrall Dycks 661117000
23 0 F Tim Doerksen Green Eels 106391100
23 0 F Travis Friesen Heaters 86410200
23 0 F Rhett Schramm Heaters 86410200
23 68 F Bryce Siemens Storm 116171800
28 0 F Matt Mclaren Heaters 105051000
28 0 F Marc Morin Chiefs 2538000
28 0 F Bryce Penner Kings 95272100
28 13 F David Siemens Storm 105272600
32 0 F Keegan Beer Dycks 74610000
32 0 F Brad Bochen Dycks 104610400
32 0 F Josh Doerksen Green Eels 84591200
32 0 F Owen Lyola Kings 3415200
32 0 F Kieran Takazo Heaters 7415200
32 0 F Nick Talarico Chiefs 4448000
32 0 F Evan Vogt Green Eels 114610600
32 0 F Noah Vogt Green Eels 10448000
40 0 F Clint Brandt Heaters 9325000
40 0 F Ryan Brunel Chiefs 3314200
40 26 F Jensen Dueck Storm 8314000
40 0 F Mike Harder Kodiaks 8358000
40 17 F Shane Kroeker Storm 103364000
40 0 F Ryan Senebald Kodiaks 4325000
46 0 F Tyler Dueck Heaters 8235400
46 0 F Matt Fast Dycks 9246000
46 0 F Clint Friesen Green Eels 3224400
46 0 F Jordan Friesen Dycks 7268200
46 11 F Aaron Hemminger Kodiaks 5224000
46 0 F Dalen Klassen Green Eels 9268000
46 0 F Travis Mason Chiefs 72791000
46 0 F Mike Neufeld Kodiaks 7224600
46 0 F Lawney Penner Heaters 1224000
46 0 F John Prodoniuk Chiefs 3257000
46 3 F Brandon Rempel Storm 11235000
46 9 F Chad Siemens Storm 9213900
46 0 F Dave Williamson Kodiaks 14257200
46 0 F Corey Wohlgmuth Kodiaks 1213000
60 0 F Reg Beardy Kings 9123200
60 25 F Jay Boulet Chiefs 7145200
60 0 F Dave Brown Heaters 5123400
60 0 F Troy Calder Kings 101451200
60 0 F Caleb Doerksen Green Eels 10167600
60 0 F Jared Dueck Heaters 1101000
60 0 F Kris Dueck Heaters 7112200
60 0 F Tyler Dumn Heaters 1112000
60 0 F Phil Faford Heaters 8156200
60 0 F Carl Fast Dycks 4112000
60 0 F Matt Fast Heaters 1101400
60 0 F Russel Forst Chiefs 1101000
60 0 F Kevin Haiko Kings 6123200
60 0 F Mike Hart Kings 6134200
60 0 F Chris Heaman Heaters 1134000
60 0 F Bailey Hiebert Kodiaks 1101000
60 9 F Travis Jones Kodiaks 9134000
60 0 F Devin Klassen Green Eels 10145200
60 0 F Alex Koop Heaters 12178600
60 0 F Mike Loepkey Chiefs 91781600
60 12 F Derek Loewen Storm 61121600
60 0 F Colton Long Kodiaks 1101000
60 0 F Dom Martens Kodiaks 6145200
60 0 F Teichnann Nick Dycks 1101000
60 0 F Lebron Ophey Kodiaks 1101000
60 0 F Dion Plett Storm 4112000
60 13 F Nick Reimer Kodiaks 11134600
60 0 F Ryan Senebald Kings 2112000
60 0 F Mark Siemens Storm 7112800
60 0 F Jeff Spencer Chiefs 711011500
60 0 F Brett Thiessen Green Eels 1112000
60 0 F Micheal Toews Storm 6123000
60 0 F Wyatt Unger Kings 1112000
93 0 F Tyler Anderson Kodiaks 1011000
93 0 F Nick Baldwin Kodiaks 0000200
93 0 F Matt Balish? Chiefs 0000200
93 0 F Kevin Bertin Kodiaks 100331200
93 0 F James Brandt Heaters 1022000
93 0 F Jordan Brown Heaters 1000000
93 0 F Trevor Calder Kings 0011000
93 0 F Murray Campbell Heaters 2011000
93 0 F Brendan Case Chiefs 8011200
93 0 G JP Collette Chiefs 0000000
93 0 G Wes Dowse Heaters 0000000
93 0 F Geoff Draden Chiefs 2011600
93 0 F Geoff Drader Chiefs 2000200
93 0 F Aaron Dubyna Chiefs 5011000
93 0 F Nathan Dueck Kings 4011800
93 13 F Charlie Edwards Kodiaks 10033400
93 0 F Matt Fehr Green Eels 10044400
93 0 F Braden Friesen Heaters 3011000
93 0 F Ryan Friesen Green Eels 1011000
93 0 G Jason Fyfe Kings 2000000
93 0 F Blain Gamble Kings 5011200
93 0 F Travis Jones Dycks 1000000
93 0 F Nathan Kliipenstein Green Eels 30333000
93 0 F Josh Koop Heaters 2011000
93 0 F Zach Koop Heaters 2011200
93 0 F Dan Kosman Chiefs 1000000
93 0 F Konnor Leaonard Kings 20001000
93 0 F Graeme Loepkey Chiefs 5011200
93 0 F Mark Loepkey Dycks 2011000
93 0 F Chaseton Long Kodiaks 1011000
93 0 F Jesse Mcgregor Kings 1000000
93 0 F Marcus Mcgregor Kings 1000000
93 0 G Karl Neufeld Dycks 3000000
93 9 F Ryan Ophey Kodiaks 3000000
93 24 F Kyle Parkinson Storm 9022200
93 30 G Blake Penner Green Eels 2000000
93 0 G Matt Penner Green Eels 1000000
93 0 F Ryan Person Kings 1000000
93 0 F Kingsly Priest Chiefs 3033200
93 30 G Jeremy Reimer Storm 3000200
93 0 F Darryl Rempel Heaters 6033000
93 0 F Joe Rempel Storm 11022000
93 0 G Curtis Sawatzky Kodiaks 3000000
93 0 F Caleb Siemens Storm 6022800
93 0 F Jamie Siemens Storm 6000200
93 0 F Jeff Steve Green Eels 3011600
93 0 F Zach Stleno? Kodiaks 1000000
93 0 F Roger Storoschuk Green Eels 1011000
93 0 F Tanner Thiessen Storm 1011000
93 0 F Melvin Toews Kodiaks 1000000
93 0 F Stan Toews Kodiaks 1000000
93 0 F Graydon Voth Dycks 3000000
93 0 F Ian Walbauer Chiefs 1000000
93 0 F Paul Wizbick Chiefs 1011000
93 0 F Scott Wozny Kings 5000000
93 0 F Andrew Wychenka Kings 2011000
93 0 F Josh Wytinik Chiefs 2000000
93 0 F Kevin Yakabowski Kings 8044000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?