Niverville GTHLNiverville GTHL
print version

New Arena Scoreboard
HOME
00:00
VISITOR
3
Period
10
Heaters
3
Chiefs
Fri - Oct 20 2023 at 10:00

Home Team: Heaters

Goalie Stats
Name Min GA SH PIM
Wes  Dowse (G) 0 0 0 0


Player Stats
No. Name G A PIM
0 Riley  Black (F) 0 0 0
0 Dave  Brown (F) 0 0 0
0 Dustin  Edmundson (F) 0 2 0
0 Travis  Friesen (F) 0 0 0
0 Zach  Koop (F) 0 1 0
0 Steve  McGregor (F) 1 0 0
0 Kale  Rohihson (F) 2 0 0
0 Rhett  Schramm (F) 0 0 2
0 Matt  Van Blaircorn (F) 0 0 0
0 Corson  Weibe (F) 0 0 0

Visiting Team: Chiefs

Goalie Stats
Name Min GA SH PIM


Player Stats
No. Name G A PIM
0 Jordy  Black (F) 4 1 0
0 Terry  Bruneau (F) 0 0 0
0 Ryan  Brunel (F) 0 0 0
0 Brendon  Case (F) 0 0 0
0 Matt  Exner (F) 1 0 0
0 Trevor  Gagn (F) 0 1 0
0 Dwight  Heppner (F) 3 3 0
0 Dan  Jensen (F) 1 0 0
0 Travis  Mason (F) 0 1 0
0 Braedan  Moran (F) 1 3 0
0 Daiv  Rosman (F) 0 0 0
0 Korey  Rous (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes