Niverville GTHLNiverville GTHL
print version

New Arena Scoreboard
HOME
00:00
VISITOR
5
Period
2
Dycks
3
Heaters
Fri - Nov 05 2021 at 9:30

Home Team: Dycks

Goalie Stats
Name Min GA SH PIM
Karl  Neufeld (G) 0 0 0 0


Player Stats
No. Name G A PIM
0 Brad  Bochen (F) 0 1 0
13 John  Braun (F) 0 1 0
0 Steve  Burns (F) 0 0 0
0 Matt  Fast (F) 0 0 2
0 Carl  Fast (F) 0 2 0
0 Steve  Fast (F) 1 0 0
0 Mark  Loepkey (F) 0 0 2
0 Caston  Magaroell (F) 0 0 0
0 Dylan  Wiens (F) 4 0 0

Visiting Team: Heaters

Goalie Stats
Name Min GA SH PIM


Player Stats
No. Name G A PIM
0 Dave  Brown (F) 1 0 0
0 Jayme  Charron (F) 0 0 0
0 Dustin  Edmundson (F) 0 0 0
0 Phil  Faford (F) 0 0 0
0 Travis  Friesen (F) 0 0 2
0 Dylan  Friesen (F) 0 0 0
0 Josh  Goertzen (F) 0 0 0
0 Alex  Koop (F) 0 0 0
0 Brad  McEachern (F) 0 2 2
0 Darryl  Rempel (F) 0 0 2
0 Kale  Rohihson (F) 0 0 0
0 Rhett  Schramm (F) 1 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes