Niverville GTHLNiverville GTHL


NEUFELD
0

Mike Neufeld
Kodiaks
Forward
Forward

Career Totals
Season Team Division Games Goals Assists Points PIM PPG SHG PTS/GM
Playoffs 2024 Kodiaks GTHL 2 3 0 3 0 0 0 1.50
2023-2024 Kodiaks GTHL 5 2 2 4 10 0 0 0.80
2022-2023 Kodiaks GTHL 4 2 3 5 2 0 0 1.25
GTHL 2021/2022 Kodiaks GTHL 5 3 0 3 19 0 0 0.60
2020/2021 Kodiaks GTHL 1 0 1 1 0 0 0 1.00
2019/2020 Kodiaks GTHL 7 2 2 4 6 0 0 0.57

Playoffs 2024 Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Fri-Feb 23 Heaters 2 0 2 0 0 0
Fri-Mar 01 Heaters 1 0 1 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?